Plus500
- Min Deposit $100 or equivalent
- 2,000+ Tradable Assets
- Max Leverage: 30:1 , 300:1 professional clients
- Official Partner Atlético de Madrid
BDSwiss offers trading services both for Forex and CFDs. Founded in 2012, it has since grown to become a world leading expert with over 1.5m customers in 186 countries, 10 offices, an option of more than 250 CFD instruments, competitive pricing and an average monthly trading volume that exceeds $84b.
Assets | Swap Short | Swap Long | Average Spreads |
---|---|---|---|
USOIL | 33% | -59% | 0.215 |
XAUEUR | -5 pts | -5.8 pts | 0.94 |
NAS100 | -4.1706 | -3.2694 | 1.08 |
BTCEUR | -100.0 | -100.0 | 192.46 |
Apple | -2.0 | -4.0 | 0.02 |
FOREX | Units per Lot | Pip Value per Lot | Swap Short (points) | Swap Long (points) | Average Spreads |
---|---|---|---|---|---|
EURGBP | 100000.0 | 10.0 | -0.3 | -4.0 | 0.00016 |
EURUSD | 100000.0 | 10.0 | 2.0 | -10.0 | 0.00016 |
GBPUSD | 100000.0 | 10.0 | -0.7 | -6.7 | 0.00020 |
AUDUSD | 100000.0 | 10.0 | -1.5 | -2.7 | 0.00018 |
Account Fee | Deposit Fee | Withdrawal Fee | Inactivity Fee |
---|---|---|---|
$0 | $0 | €10 fee if withdrawal amount is less than €20 for credit cards and less than €100 for bank transfers. | 10% of the account balance per month after 90 days of inactivity (min €25, max €49,90) |
BDSwiss electronic wallets only support EUR. However, you can make deposits via bank transfer and credit or debit card in 8 currencies: GBP, USD, EUR, CHF, SEK, DKK, NOK and PLN.
Make your First Deposit with BDSwiss
back to menu ↑You can easily open a BDSwiss account online, using your email address. Then you get two options: you can either try out the platform using play money with a demo account or you can start trading directly with a live account. Once you’re ready for a live account, you can choose between four options: Classic, VIP, Raw and InvestPLUS.
Classic | VIP | Raw | InvestPLUS | |
---|---|---|---|---|
EURUSD spread | 1.5 | 1.1 | 0.3 | N/A |
Available CFDs | 250+ | 250+ | 250+ | 1,000+ |
Commissions (per round lot) | $0 on all pairs, $2 on indices & 0.15% on shares | $0 on all pairs, $0 on indices & 0.15% on shares | $5 on all pairs, $2 on indices & 0.15% on shares | 0.1% per unit |
Leverage | Up to 1:500 | Up to 1:500 | Up to 1:500 | Up to 1:5 |
Minimum Deposit | $600 | $3,000 | $5,000 | $5,000 |
The BDSwiss platform is multilingual with 22 languages: English, Chinese, Arabic, Russian, German, Italian, Spanish, French, Norwegian, Polish, Danish, Czech, Portuguese, Romanian, Turkish, Malay, Korean, Thai, Vietnamese, Filipino, Hindi and Indonesian.
Open a Trading Account with BDSwiss
back to menu ↑Assets | Total |
---|---|
Forex | 51 |
Indices | 10 |
Commodities | 7 |
Crypto | 20 |
Equities | 134 |
BDSwiss offers all registered users free access to Autochartist. It’s an automated analysis tool that monitors more than 250 CFDs 24/7 and alerts you of trends and key opportunities to reach the forecast price.
Start CFD Trading with BDSwiss
back to menu ↑BDSwiss offers good customer service but it’s on weekdays only. You can reach them using live chat, phone, email or call back and they’ve even set up local numbers in 7 countries so you won’t get charged if you’re calling from any of these.
back to menu ↑Regulator | License | Legal Entity |
---|---|---|
Cyprus Securities Exchange Commission (CySEC) | 199/13 | BDSwiss Holding Plc. |
Financial Services Commission of Mauritius (FSC) | C116016172 | BDS Swiss Markets Global Services Ltd |
|